Features | Basic | Premium |
---|---|---|
360° Virtual Tour | X | X |
Professional Stills | X | X |
Staging | X | X |
Visually Enhanced Online Business Listing | X | X |
Published to Google Maps & Google Search | X | X |
Premium Package Features | ||
Marketing Brand Visual | X | |
Business Logo Nadir Image | X | |
Customized & Menu Driven | X | |
Hosted on Your Website | X | |
Integrates Your colors & fonts | X | |
Branded w/Business Logo | X | |
Menu / Submenus | X | |
Hotspots / Popups | X | |
Tourcards | X | |
Audio | X | |
Video | X | |
Directional Signage | X | |
Floor Plans indicating individual camera positions & angles | X | |
Social Media Links | X | |
Chatbots | X | |
Action Buttons | X | |
Links | X | |
SEO Optimization | X | |
Google Analytics | X | X |
Google Analytics for separate Branded Tour on Website | X | |
Pricing Based on Scope of Project | X | X |
One Time Fee | X | |
One Time Photography, Design, and Implemenation Fee | X | |
Monthly Subscription | X |
Contact Us Here to Learn More & Discuss Your Project
or Call
360.810.4543